Sectional 1 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #3 | Baraboo | 2 | #6 | Sparta | 1 | | |
| #4 | Beaver Dam | 2 | #5 | Tomah | 1 | | |
| #2 | Holmen | 2 | #7 | Menomonie | 0 | | |
| #3 | La Crosse Central | 2 | #6 | Marshfield | 0 | | |
| #2 | Monona Grove | 4 | #7 | Reedsburg | 0 | | |
| #1 | New Richmond | 2 | #8 | River Falls | 0 | | |
| #1 | Sauk Prairie | 8 | #8 | Portage/Poynette | 0 | | |
| #4 | Wausau East | 1 | #5 | Onalaska | 1 | (5-3) | |
| | | | | | | | |
Round 2 Sat, Oct 24
| | | | | | | |
| #2 | Holmen | 3 | #3 | La Crosse Central | 0 | | |
| #2 | Monona Grove | 5 | #3 | Baraboo | 0 | | |
| #1 | New Richmond | 4 | #4 | Wausau East | 0 | | |
| #1 | Sauk Prairie | 2 | #4 | Beaver Dam | 0 | | |
| | | | | | | | |
Round 3 Thu, Oct 29
| | | | | | | |
| #1 | New Richmond | 0 | #2 | Holmen | 1 | | |
| #1 | Sauk Prairie | 2 | #2 | Monona Grove | 3 | 1 | |
| | | | | | | | |
Round 4 Sat, Oct 31
|
Sectional 2 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #7 | Cedarburg | 6 | #10 | Ashwaubenon | 1 | | |
| #2 | Fox Valley Lutheran | 9 | #15 | Menasha | 0 | | |
| #1 | Homestead | 10 | #16 | Green Bay West | 0 | | |
| #4 | Pulaski | 2 | #13 | Green Bay Southwest | 0 | | |
| #5 | Sheboygan South | 4 | #12 | Kaukauna | 0 | | |
| #8 | Slinger | 6 | #9 | Green Bay East | 0 | | |
| #6 | West Bend West | 8 | #11 | North Fond du Lac Co-op | 0 | | |
| #3 | West De Pere | 6 | #14 | West Bend East | 1 | | |
| | | | | | | | |
Round 2 Sat, Oct 24
| | | | | | | |
| #2 | Fox Valley Lutheran | 1 | #7 | Cedarburg | 0 | | |
| #1 | Homestead | 1 | #8 | Slinger | 2 | | |
| #4 | Pulaski | 1 | #5 | Sheboygan South | 0 | | |
| #3 | West De Pere | 1 | #6 | West Bend West | 1 | (4-2) | |
| | | | | | | | |
Round 3 Thu, Oct 29
| | | | | | | |
| #2 | Fox Valley Lutheran | 4 | #3 | West De Pere | 0 | | |
| #4 | Pulaski | 1 | #8 | Slinger | 0 | 1 | |
| | | | | | | | |
Round 4 Sat, Oct 31
| | | | | | | |
| #2 | Fox Valley Lutheran | 0 | #4 | Pulaski | 0 | (4-3) | |
| | | | | | | | |
|